Today’s Economic Events
Issue of Tuesday, August 4, 2026 · all times CDT
Market moving releases every session, graded
Swipe the table sideways for impact, forecast and previous.
| Release | Ccy | Time | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Commodity Prices y/y | AUD | 1:30 AM | Low | 16.90% | |
| French Gov Budget Balance | EUR | 1:45 AM | Low | -93.3B | |
| Spanish Unemployment Change | EUR | 2:00 AM | Low | -20.3K | -28.7K |
| Italian Retail Sales m/m | EUR | 3:00 AM | Low | 0.10% | 0.20% |
| Trade Balance | CAD | 7:30 AM | Low | 3.0B | 4.2B |
| Trade Balance | USD | 7:30 AM | Low | -73.0B | -77.6B |
| Manufacturing PMI | CAD | 8:30 AM | Low | 50.2 | 53 |
| JOLTS Job Openings | USD | 9:00 AM | Medium | 7.42M | 7.59M |
| Factory Orders m/m | USD | 9:00 AM | Low | 0.00% | -1.30% |
| RCM/TIPP Economic Optimism | USD | 9:10 AM | Low | 47.5 | 45.5 |
| GDT Price Index | NZD | 9:50 AM | Low | 1.50% | |
| API Weekly Statistical Bulletin | USD | 3:30 PM | Low | ||
| Employment Change q/q | NZD | 5:45 PM | High | 0.10% | 0.20% |
| Unemployment Rate | NZD | 5:45 PM | High | 5.40% | 5.30% |
| Labor Cost Index q/q | NZD | 5:45 PM | Low | 0.60% | 0.50% |
| Average Cash Earnings y/y | JPY | 6:30 PM | Low | 3.40% | 3.20% |
| Monetary Policy Meeting Minutes | JPY | 6:50 PM | Low | ||
| ANZ Commodity Prices m/m | NZD | 8:00 PM | Low | -1.00% | |
| RatingDog Services PMI | CNY | 8:45 PM | Low | 53.7 | 54.1 |

