1 speaker, starting with RBA Press Conference at 12:30 AM. 3 tracked companies report, led by Lumentum Holdings Inc ($64B). Overnight, equities firmer; the biggest move is Nat Gas at -1.54%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| RBA Press Conference | AUD | 12:30 AM | High | — | — |
| Ticker | Company | Sector | Mkt Cap | EPS Est |
|---|---|---|---|---|
| LITE | Lumentum Holdings Inc | Technology | $64B | 2.62 |
| CAH | Cardinal Health Inc | Healthcare | $56B | 2.42 |
| SMCI | Super Micro Computer Inc | Technology | $19B | 0.56 |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,792.75 | ▲ +0.21% |
| NASDAQ | 29,873.25 | ▲ +0.46% |
| Bitcoin | 64,455 | ▲ +0.52% |
| Gold | 4,448.6 | ▲ +0.65% |
| Silver | 65.4 | ▲ +0.20% |
| Crude | 82.01 | ▼ -0.15% |
| Nat Gas | 2.751 | ▼ -1.54% |
| 10 Year | 108.296875 | ▼ -0.07% |
| 30 Year | 108.71875 | ▼ -0.17% |
| Euro | 1.15575 | ▼ -0.01% |
| Yen | 0.006302 | ▲ +0.07% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Gold | ▲ +7.20% |
| 2 | Japan Equities | ▲ +4.79% |
| 3 | US Equities | ▲ +3.72% |
| 4 | Bitcoin | ▲ +3.25% |
| 5 | Ethereum | ▲ +2.87% |
| 6 | International (xUS) | ▲ +2.73% |
| 7 | Pacific Rim xJap | ▲ +2.51% |
| 8 | EM Equities | ▲ +2.22% |
| 9 | Europe Equities | ▲ +2.04% |
| 10 | US >20YR Bonds | ▲ +1.02% |
| 11 | EM Bonds | ▲ +0.96% |
| 12 | High Yield Bonds | ▲ +0.74% |
| 13 | US 7-10YR Notes | ▲ +0.59% |
| 14 | UK Equities | ▲ +0.50% |
| 15 | Gov Bonds | ▲ +0.49% |
| 16 | IG Bonds | ▲ +0.24% |
| 17 | US Dollar | ▼ -0.37% |
| 18 | Managed Futures | ▼ -1.13% |
| 19 | Commodity Index | ▼ -2.28% |
| 20 | Crude (WTI) | ▼ -7.67% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +36.15% |
| 2 | Commodity Index | ▲ +35.64% |
| 3 | Japan Equities | ▲ +19.97% |
| 4 | EM Equities | ▲ +19.42% |
| 5 | Pacific Rim xJap | ▲ +16.61% |
| 6 | International (xUS) | ▲ +16.18% |
| 7 | US Equities | ▲ +14.64% |
| 8 | Europe Equities | ▲ +12.50% |
| 9 | UK Equities | ▲ +10.85% |
| 10 | Managed Futures | ▲ +9.30% |
| 11 | High Yield Bonds | ▲ +2.41% |
| 12 | EM Bonds | ▲ +1.69% |
| 13 | US Dollar | ▲ +1.40% |
| 14 | Gold | ▼ -0.01% |
| 15 | Gov Bonds | ▼ -0.22% |
| 16 | US 7-10YR Notes | ▼ -0.85% |
| 17 | US >20YR Bonds | ▼ -2.63% |
| 18 | IG Bonds | ▼ -2.65% |
| 19 | Bitcoin | ▼ -25.91% |
| 20 | Ethereum | ▼ -35.73% |




