4 releases on the calendar today, headlined by Core Retail Sales m/m and Retail Sales m/m at 7:30 AM. Overnight, equities little changed; the biggest move is Bitcoin at -0.96%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Core Retail Sales m/m | USD | 7:30 AM | Medium | 0.20% | -0.20% |
| Retail Sales m/m | USD | 7:30 AM | Medium | 0.10% | 0.20% |
| Prelim UoM Consumer Sentiment | USD | 9:00 AM | Medium | 54.4 | 54.4 |
| Prelim UoM Inflation Expectations | USD | 9:00 AM | Medium | — | 4.20% |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,828.25 | ▲ +0.07% |
| NASDAQ | 30,250 | ▲ +0.20% |
| Bitcoin | 62,865 | ▼ -0.96% |
| Gold | 4,419.4 | ▼ -0.02% |
| Silver | 65.115 | ▲ +0.18% |
| Crude | 81.46 | ▲ +0.26% |
| Nat Gas | 2.749 | ▲ +0.81% |
| 10 Year | 108.9375 | ▲ +0.01% |
| 30 Year | 109.4375 | ▼ -0.20% |
| Euro | 1.15835 | ▲ +0.35% |
| Yen | 0.006301 | ▲ +0.27% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Gold | ▲ +7.77% |
| 2 | Japan Equities | ▲ +6.49% |
| 3 | EM Equities | ▲ +4.25% |
| 4 | US Equities | ▲ +3.70% |
| 5 | International (xUS) | ▲ +3.57% |
| 6 | Europe Equities | ▲ +1.85% |
| 7 | Ethereum | ▲ +1.29% |
| 8 | EM Bonds | ▲ +1.08% |
| 9 | Pacific Rim xJap | ▲ +1.04% |
| 10 | High Yield Bonds | ▲ +0.96% |
| 11 | US >20YR Bonds | ▲ +0.87% |
| 12 | US 7-10YR Notes | ▲ +0.75% |
| 13 | Bitcoin | ▲ +0.73% |
| 14 | Managed Futures | ▲ +0.66% |
| 15 | Gov Bonds | ▲ +0.63% |
| 16 | Commodity Index | ▲ +0.59% |
| 17 | IG Bonds | ▲ +0.28% |
| 18 | US Dollar | ▲ +0.07% |
| 19 | UK Equities | ▼ -0.35% |
| 20 | Crude (WTI) | ▼ -4.04% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +41.50% |
| 2 | Commodity Index | ▲ +39.63% |
| 3 | Japan Equities | ▲ +21.92% |
| 4 | EM Equities | ▲ +21.79% |
| 5 | International (xUS) | ▲ +17.13% |
| 6 | Pacific Rim xJap | ▲ +14.94% |
| 7 | US Equities | ▲ +14.62% |
| 8 | Europe Equities | ▲ +12.30% |
| 9 | Managed Futures | ▲ +11.29% |
| 10 | UK Equities | ▲ +9.91% |
| 11 | High Yield Bonds | ▲ +2.64% |
| 12 | US Dollar | ▲ +1.84% |
| 13 | EM Bonds | ▲ +1.81% |
| 14 | Gold | ▲ +0.52% |
| 15 | Gov Bonds | ▼ -0.09% |
| 16 | US 7-10YR Notes | ▼ -0.69% |
| 17 | IG Bonds | ▼ -2.61% |
| 18 | US >20YR Bonds | ▼ -2.78% |
| 19 | Bitcoin | ▼ -27.72% |
| 20 | Ethereum | ▼ -36.72% |




