3 releases on the calendar today. 3 tracked companies report, led by The Home Depot Inc ($337B). Overnight, equities softer; the biggest move is Silver at -1.59%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Claimant Count Change | GBP | 1:00 AM | High | 11.2K | 6.7K |
| Average Earnings Index 3m/y | GBP | 1:00 AM | Medium | 4.00% | 4.30% |
| Wage Price Index q/q | AUD | 8:30 PM | Medium | 0.80% | 0.80% |
| Ticker | Company | Sector | Mkt Cap | EPS Est |
|---|---|---|---|---|
| HD | The Home Depot Inc | Consumer Cyclical | $337B | 4.71 |
| KEYS | Keysight Technologies Inc | Technology | $57B | 2.16 |
| JKHY | Jack Henry & Associates Inc | Technology | $11B | 1.44 |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,735 | ▼ -0.43% |
| NASDAQ | 29,763.25 | ▼ -1.11% |
| Bitcoin | 64,325 | ▼ -0.13% |
| Gold | 4,449.9 | ▼ -0.53% |
| Silver | 65.175 | ▼ -1.59% |
| Crude | 84.82 | ▲ +0.38% |
| Nat Gas | 2.696 | ▲ +0.22% |
| 10 Year | 108.375 | ▼ -0.07% |
| 30 Year | 108.03125 | ▼ -0.26% |
| Euro | 1.1588 | ▲ +0.03% |
| Yen | 0.006274 | ▼ -0.10% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Gold | ▲ +9.11% |
| 2 | Japan Equities | ▲ +6.21% |
| 3 | EM Equities | ▲ +5.12% |
| 4 | US Equities | ▲ +3.73% |
| 5 | International (xUS) | ▲ +3.70% |
| 6 | Commodity Index | ▲ +3.12% |
| 7 | Ethereum | ▲ +2.39% |
| 8 | Bitcoin | ▲ +2.30% |
| 9 | Europe Equities | ▲ +1.62% |
| 10 | Pacific Rim xJap | ▲ +0.92% |
| 11 | High Yield Bonds | ▲ +0.87% |
| 12 | EM Bonds | ▲ +0.75% |
| 13 | Managed Futures | ▲ +0.57% |
| 14 | US 7-10YR Notes | ▲ +0.27% |
| 15 | Gov Bonds | ▲ +0.22% |
| 16 | US Dollar | ▼ -0.26% |
| 17 | IG Bonds | ▼ -0.28% |
| 18 | UK Equities | ▼ -0.60% |
| 19 | US >20YR Bonds | ▼ -0.61% |
| 20 | Crude (WTI) | ▼ -1.10% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +45.84% |
| 2 | Commodity Index | ▲ +43.14% |
| 3 | EM Equities | ▲ +22.81% |
| 4 | Japan Equities | ▲ +21.59% |
| 5 | International (xUS) | ▲ +17.28% |
| 6 | Pacific Rim xJap | ▲ +14.80% |
| 7 | US Equities | ▲ +14.65% |
| 8 | Europe Equities | ▲ +12.04% |
| 9 | Managed Futures | ▲ +11.18% |
| 10 | UK Equities | ▲ +9.64% |
| 11 | High Yield Bonds | ▲ +2.55% |
| 12 | Gold | ▲ +1.77% |
| 13 | US Dollar | ▲ +1.52% |
| 14 | EM Bonds | ▲ +1.48% |
| 15 | Gov Bonds | ▼ -0.49% |
| 16 | US 7-10YR Notes | ▼ -1.17% |
| 17 | IG Bonds | ▼ -3.15% |
| 18 | US >20YR Bonds | ▼ -4.20% |
| 19 | Bitcoin | ▼ -26.59% |
| 20 | Ethereum | ▼ -36.03% |




