2 releases on the calendar today. 3 tracked companies report, led by Walmart Inc. ($892B). Overnight, equities softer; the biggest move is Bitcoin at +5.06%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Philly Fed Manufacturing Index | USD | 7:30 AM | Medium | 24.3 | 41.4 |
| Unemployment Claims | USD | 7:30 AM | Medium | 210K | 209K |
| Ticker | Company | Sector | Mkt Cap | EPS Est |
|---|---|---|---|---|
| WMT | Walmart Inc. | Consumer Defensive | $892B | 0.73 |
| DE | Deere & Company | Industrials | $166B | 4.85 |
| ROST | Ross Stores Inc | Consumer Cyclical | $82B | 1.92 |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,717 | ▼ -0.16% |
| NASDAQ | 29,435 | ▼ -0.26% |
| Bitcoin | 72,045 | ▲ +5.06% |
| Gold | 4,543.5 | ▼ -0.04% |
| Silver | 66.875 | ▲ +1.60% |
| Crude | 88.52 | ▲ +3.13% |
| Nat Gas | 2.756 | ▼ -2.06% |
| 10 Year | 108.546875 | ▼ -0.22% |
| 30 Year | 109.46875 | ▼ -0.45% |
| Euro | 1.1705 | ▲ +0.17% |
| Yen | 0.006319 | ▼ -0.17% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Ethereum | ▲ +19.20% |
| 2 | Gold | ▲ +10.87% |
| 3 | Bitcoin | ▲ +9.76% |
| 4 | Commodity Index | ▲ +3.96% |
| 5 | US Equities | ▲ +3.14% |
| 6 | EM Equities | ▲ +2.76% |
| 7 | International (xUS) | ▲ +2.51% |
| 8 | Japan Equities | ▲ +2.43% |
| 9 | Pacific Rim xJap | ▲ +1.96% |
| 10 | Europe Equities | ▲ +1.68% |
| 11 | US >20YR Bonds | ▲ +1.39% |
| 12 | Managed Futures | ▲ +1.32% |
| 13 | High Yield Bonds | ▲ +0.90% |
| 14 | US 7-10YR Notes | ▲ +0.84% |
| 15 | EM Bonds | ▲ +0.79% |
| 16 | Gov Bonds | ▲ +0.71% |
| 17 | IG Bonds | ▲ +0.32% |
| 18 | UK Equities | ▲ +0.10% |
| 19 | Crude (WTI) | ▼ -0.33% |
| 20 | US Dollar | ▼ -1.06% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +46.97% |
| 2 | Commodity Index | ▲ +44.30% |
| 3 | EM Equities | ▲ +20.05% |
| 4 | Japan Equities | ▲ +17.26% |
| 5 | Pacific Rim xJap | ▲ +15.99% |
| 6 | International (xUS) | ▲ +15.93% |
| 7 | US Equities | ▲ +14.00% |
| 8 | Europe Equities | ▲ +12.11% |
| 9 | Managed Futures | ▲ +12.02% |
| 10 | UK Equities | ▲ +10.41% |
| 11 | Gold | ▲ +3.42% |
| 12 | High Yield Bonds | ▲ +2.58% |
| 13 | EM Bonds | ▲ +1.52% |
| 14 | US Dollar | ▲ +0.70% |
| 15 | Gov Bonds | ▲ +0.00% |
| 16 | US 7-10YR Notes | ▼ -0.61% |
| 17 | US >20YR Bonds | ▼ -2.27% |
| 18 | IG Bonds | ▼ -2.57% |
| 19 | Bitcoin | ▼ -21.24% |
| 20 | Ethereum | ▼ -25.53% |




