4 releases on the calendar today. 1 tracked company reports, led by Intuit Inc ($88B). Overnight, equities firmer; the biggest move is Crude at -3.03%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| CB Consumer Confidence | USD | 9:00 AM | Medium | 90.3 | 90.8 |
| CPI m/m | AUD | 8:30 PM | High | 0.90% | -0.10% |
| CPI y/y | AUD | 8:30 PM | High | 3.30% | 3.80% |
| Trimmed Mean CPI m/m | AUD | 8:30 PM | High | 0.30% | 0.30% |
| Ticker | Company | Sector | Mkt Cap | EPS Est |
|---|---|---|---|---|
| INTU | Intuit Inc | Technology | $88B | 2.12 |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,698.25 | ▲ +0.37% |
| NASDAQ | 29,334.75 | ▲ +0.79% |
| Bitcoin | 79,700 | ▲ +0.66% |
| Gold | 4,694.5 | ▼ -0.07% |
| Silver | 67.85 | ▼ -1.09% |
| Crude | 82.43 | ▼ -3.03% |
| Nat Gas | 2.742 | ▼ -1.44% |
| 10 Year | 108.640625 | ▲ +0.17% |
| 30 Year | 109.90625 | ▲ +0.37% |
| Euro | 1.1671 | ▼ -0.03% |
| Yen | 0.006288 | ▼ -0.06% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Ethereum | ▲ +33.07% |
| 2 | Bitcoin | ▲ +25.49% |
| 3 | Gold | ▲ +15.12% |
| 4 | Commodity Index | ▲ +4.43% |
| 5 | EM Equities | ▲ +3.16% |
| 6 | International (xUS) | ▲ +2.94% |
| 7 | Japan Equities | ▲ +2.70% |
| 8 | Pacific Rim xJap | ▲ +2.37% |
| 9 | US Equities | ▲ +2.35% |
| 10 | Europe Equities | ▲ +2.17% |
| 11 | Managed Futures | ▲ +1.42% |
| 12 | UK Equities | ▲ +1.40% |
| 13 | High Yield Bonds | ▲ +0.87% |
| 14 | US >20YR Bonds | ▲ +0.84% |
| 15 | EM Bonds | ▲ +0.70% |
| 16 | Gov Bonds | ▲ +0.49% |
| 17 | US 7-10YR Notes | ▲ +0.43% |
| 18 | Crude (WTI) | ▲ +0.40% |
| 19 | IG Bonds | ▲ +0.02% |
| 20 | US Dollar | ▼ -0.86% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +48.05% |
| 2 | Commodity Index | ▲ +44.95% |
| 3 | EM Equities | ▲ +20.52% |
| 4 | Japan Equities | ▲ +17.57% |
| 5 | Pacific Rim xJap | ▲ +16.45% |
| 6 | International (xUS) | ▲ +16.42% |
| 7 | US Equities | ▲ +13.13% |
| 8 | Europe Equities | ▲ +12.64% |
| 9 | Managed Futures | ▲ +12.12% |
| 10 | UK Equities | ▲ +11.85% |
| 11 | Gold | ▲ +7.38% |
| 12 | High Yield Bonds | ▲ +2.55% |
| 13 | EM Bonds | ▲ +1.42% |
| 14 | US Dollar | ▲ +0.90% |
| 15 | Gov Bonds | ▼ -0.22% |
| 16 | US 7-10YR Notes | ▼ -1.01% |
| 17 | US >20YR Bonds | ▼ -2.80% |
| 18 | IG Bonds | ▼ -2.86% |
| 19 | Bitcoin | ▼ -9.95% |
| 20 | Ethereum | ▼ -16.86% |




