5 releases on the calendar today. 1 speaker, starting with Fed Chairman Warsh Speaks at 9:00 AM. Overnight, equities softer; the biggest move is Nat Gas at +1.09%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| GDP m/m | CAD | 7:30 AM | High | 0.20% | 0.30% |
| Fed Chairman Warsh Speaks | USD | 9:00 AM | High | — | — |
| Prelim Benchmark Payrolls Revision | USD | 9:00 AM | High | — | -911K |
| Revised UoM Consumer Sentiment | USD | 9:00 AM | Medium | 51 | 51 |
| Revised UoM Inflation Expectations | USD | 9:00 AM | Medium | — | 4.30% |
| Jackson Hole Symposium | All | 11:15 AM | High | — | — |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,733 | ▼ -0.12% |
| NASDAQ | 29,635.25 | ▼ -0.20% |
| Bitcoin | 80,450 | ▲ +0.21% |
| Gold | 4,654.8 | ▼ -0.20% |
| Silver | 69.22 | ▼ -0.30% |
| Crude | 83.54 | ▲ +0.01% |
| Nat Gas | 2.873 | ▲ +1.09% |
| 10 Year | 108.53125 | ▼ -0.04% |
| 30 Year | 109.875 | ▼ -0.09% |
| Euro | 1.16595 | ▲ +0.03% |
| Yen | 0.006281 | ▲ +0.02% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Ethereum | ▲ +34.85% |
| 2 | Bitcoin | ▲ +24.32% |
| 3 | Gold | ▲ +14.29% |
| 4 | EM Equities | ▲ +5.67% |
| 5 | Commodity Index | ▲ +4.09% |
| 6 | Japan Equities | ▲ +3.86% |
| 7 | International (xUS) | ▲ +3.85% |
| 8 | US Equities | ▲ +3.40% |
| 9 | Pacific Rim xJap | ▲ +2.32% |
| 10 | Europe Equities | ▲ +1.81% |
| 11 | US >20YR Bonds | ▲ +1.54% |
| 12 | High Yield Bonds | ▲ +1.15% |
| 13 | EM Bonds | ▲ +1.05% |
| 14 | Gov Bonds | ▲ +0.67% |
| 15 | US 7-10YR Notes | ▲ +0.67% |
| 16 | UK Equities | ▲ +0.43% |
| 17 | Managed Futures | ▲ +0.38% |
| 18 | IG Bonds | ▲ +0.38% |
| 19 | US Dollar | ▼ -0.70% |
| 20 | Crude (WTI) | ▼ -1.35% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +45.47% |
| 2 | Commodity Index | ▲ +44.48% |
| 3 | EM Equities | ▲ +23.46% |
| 4 | Japan Equities | ▲ +18.90% |
| 5 | International (xUS) | ▲ +17.45% |
| 6 | Pacific Rim xJap | ▲ +16.39% |
| 7 | US Equities | ▲ +14.29% |
| 8 | Europe Equities | ▲ +12.26% |
| 9 | Managed Futures | ▲ +10.97% |
| 10 | UK Equities | ▲ +10.78% |
| 11 | Gold | ▲ +6.60% |
| 12 | High Yield Bonds | ▲ +2.83% |
| 13 | EM Bonds | ▲ +1.78% |
| 14 | US Dollar | ▲ +1.07% |
| 15 | Gov Bonds | ▼ -0.04% |
| 16 | US 7-10YR Notes | ▼ -0.78% |
| 17 | US >20YR Bonds | ▼ -2.13% |
| 18 | IG Bonds | ▼ -2.51% |
| 19 | Bitcoin | ▼ -10.80% |
| 20 | Ethereum | ▼ -15.75% |




