3 releases on the calendar today, headlined by ADP Non-Farm Employment Change at 7:15 AM. 1 speaker, starting with BOC Press Conference at 9:30 AM. 4 tracked companies report, led by Broadcom Inc ($2.00T). Overnight, equities little changed; the biggest move is Nat Gas at +1.45%.
| Release / Speaker | Ccy | Time (CDT) | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| ADP Non-Farm Employment Change | USD | 7:15 AM | Medium | 47K | 44K |
| BOC Rate Statement | CAD | 8:45 AM | High | — | — |
| Overnight Rate | CAD | 8:45 AM | High | 2.25% | 2.25% |
| BOC Press Conference | CAD | 9:30 AM | High | — | — |
| Ticker | Company | Sector | Mkt Cap | EPS Est |
|---|---|---|---|---|
| AVGO | Broadcom Inc | Technology | $2.00T | 2.83 |
| HPE | Hewlett Packard Enterprise Co | Technology | $70B | 0.82 |
| NTAP | NetApp Inc | Technology | $38B | 1.72 |
| BF.B | Brown-Forman Corporation | Consumer Defensive | $13B | 0.38 |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,647.5 | ▲ +0.06% |
| NASDAQ | 29,139 | ▲ +0.05% |
| Bitcoin | 77,555 | ▲ +0.01% |
| Gold | 4,375.7 | ▼ -0.47% |
| Silver | 64.66 | ▼ -1.09% |
| Crude | 90.68 | ▲ +0.51% |
| Nat Gas | 2.946 | ▲ +1.45% |
| 10 Year | 107.375 | – +0.00% |
| 30 Year | 108.1875 | ▼ -0.06% |
| Euro | 1.1599 | ▲ +0.02% |
| Yen | 0.006249 | ▲ +0.02% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +5.20% |
| 2 | Commodity Index | ▲ +2.50% |
| 3 | Managed Futures | ▲ +2.17% |
| 4 | US Dollar | ▲ +0.25% |
| 5 | UK Equities | ▲ +0.06% |
| 6 | IG Bonds | – +0.00% |
| 7 | High Yield Bonds | ▼ -0.19% |
| 8 | Gov Bonds | ▼ -0.22% |
| 9 | EM Bonds | ▼ -0.31% |
| 10 | US 7-10YR Notes | ▼ -0.33% |
| 11 | EM Equities | ▼ -0.35% |
| 12 | US >20YR Bonds | ▼ -0.40% |
| 13 | Japan Equities | ▼ -0.59% |
| 14 | International (xUS) | ▼ -0.70% |
| 15 | US Equities | ▼ -0.78% |
| 16 | Europe Equities | ▼ -0.80% |
| 17 | Pacific Rim xJap | ▼ -1.14% |
| 18 | Bitcoin | ▼ -1.83% |
| 19 | Gold | ▼ -1.89% |
| 20 | Ethereum | ▼ -2.12% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +57.12% |
| 2 | Commodity Index | ▲ +50.76% |
| 3 | EM Equities | ▲ +22.15% |
| 4 | Japan Equities | ▲ +18.24% |
| 5 | International (xUS) | ▲ +15.83% |
| 6 | Pacific Rim xJap | ▲ +14.97% |
| 7 | Managed Futures | ▲ +12.96% |
| 8 | US Equities | ▲ +12.60% |
| 9 | Europe Equities | ▲ +10.51% |
| 10 | UK Equities | ▲ +10.05% |
| 11 | High Yield Bonds | ▲ +2.50% |
| 12 | US Dollar | ▲ +1.62% |
| 13 | EM Bonds | ▲ +1.22% |
| 14 | Gold | ▲ +0.50% |
| 15 | Gov Bonds | ▼ -0.62% |
| 16 | US 7-10YR Notes | ▼ -1.63% |
| 17 | IG Bonds | ▼ -2.88% |
| 18 | US >20YR Bonds | ▼ -3.26% |
| 19 | Bitcoin | ▼ -11.69% |
| 20 | Ethereum | ▼ -18.73% |




