11 high-impact releases this week, headlined by Core CPI m/m Wednesday and PPI Thursday. 5 central bank speakers across the week. A light week for earnings, with Cisco Systems Inc ($476B) the largest. Overnight, equities little changed; the biggest move is Nat Gas at 3.94%.
| Release | Ccy | Date | Time (CDT) | Forecast | Previous |
|---|---|---|---|---|---|
| Cash Rate | AUD | Mon Aug 10 | 11:30 PM | 4.35% | 4.35% |
| RBA Monetary Policy Statement | AUD | Mon Aug 10 | 11:30 PM | — | — |
| RBA Rate Statement | AUD | Mon Aug 10 | 11:30 PM | — | — |
| RBA Press Conference | AUD | Tue Aug 11 | 12:30 AM | — | — |
| Core CPI m/m | USD | Wed Aug 12 | 7:30 AM | 0.20% | 0.00% |
| Core CPI y/y | USD | Wed Aug 12 | 7:30 AM | 2.50% | 2.60% |
| CPI m/m | USD | Wed Aug 12 | 7:30 AM | 0.10% | -0.40% |
| CPI y/y | USD | Wed Aug 12 | 7:30 AM | 3.40% | 3.50% |
| GDP m/m | GBP | Thu Aug 13 | 1:00 AM | -0.10% | 0.10% |
| Core PPI m/m | USD | Thu Aug 13 | 7:30 AM | 0.30% | 0.20% |
| PPI m/m | USD | Thu Aug 13 | 7:30 AM | 0.20% | -0.30% |
| Speaker | Ccy | Date | Time (CDT) |
|---|---|---|---|
| FOMC Member Hammack Speaks | USD | Mon Aug 10 | 2:00 PM |
| RBA Assist Gov Kent Speaks | AUD | Wed Aug 12 | 7:15 PM |
| FOMC Member Hammack Speaks | USD | Thu Aug 13 | 7:15 AM |
| FOMC Member Barkin Speaks | USD | Thu Aug 13 | 7:40 AM |
| RBA Gov Bullock Speaks | AUD | Thu Aug 13 | 6:30 PM |
| Ticker | Company | Sector | Mkt Cap | EPS Est |
|---|---|---|---|---|
| Sunday, August 9 | ||||
| SPG | Simon Property Group Inc | Real Estate | $88B | 3.18 |
| Monday, August 10 | ||||
| LITE | Lumentum Holdings Inc | Technology | $64B | 2.62 |
| CAH | Cardinal Health Inc | Healthcare | $56B | 2.42 |
| SMCI | Super Micro Computer Inc | Technology | $19B | 0.56 |
| Tuesday, August 11 | ||||
| CSCO | Cisco Systems Inc | Technology | $476B | 0.99 |
| COHR | Coherent Inc | Technology | $64B | 1.43 |
| AMCR | Amcor PLC | Consumer Cyclical | $22B | 1.20 |
| TRMB | Trimble Inc | Technology | $14B | 0.65 |
| Wednesday, August 12 | ||||
| AMAT | Applied Materials Inc | Technology | $419B | 3.36 |
| TPR | Tapestry Inc | Consumer Cyclical | $32B | 1.26 |
| Instrument | Last | Overnight |
|---|---|---|
| S&P 500 | 7,783.25 | ▲ +0.04% |
| NASDAQ | 29,804.5 | ▼ -0.10% |
| Bitcoin | 64,395 | ▼ -1.20% |
| Gold | 4,410.7 | ▲ +0.25% |
| Silver | 64.895 | ▲ +2.20% |
| Crude | 81.27 | ▲ +3.95% |
| Nat Gas | 2.801 | ▲ +5.22% |
| 10 Year | 108.375 | ▼ -0.24% |
| 30 Year | 108.9375 | ▼ -0.40% |
| Euro | 1.15645 | ▼ -0.14% |
| Yen | 0.006309 | ▼ -0.88% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Gold | ▲ +7.20% |
| 2 | Japan Equities | ▲ +4.79% |
| 3 | US Equities | ▲ +3.72% |
| 4 | Bitcoin | ▲ +3.25% |
| 5 | Ethereum | ▲ +2.87% |
| 6 | International (xUS) | ▲ +2.73% |
| 7 | Pacific Rim xJap | ▲ +2.51% |
| 8 | EM Equities | ▲ +2.22% |
| 9 | Europe Equities | ▲ +2.04% |
| 10 | US >20YR Bonds | ▲ +1.02% |
| 11 | EM Bonds | ▲ +0.96% |
| 12 | High Yield Bonds | ▲ +0.74% |
| 13 | US 7-10YR Notes | ▲ +0.59% |
| 14 | UK Equities | ▲ +0.50% |
| 15 | Gov Bonds | ▲ +0.49% |
| 16 | IG Bonds | ▲ +0.24% |
| 17 | US Dollar | ▼ -0.37% |
| 18 | Managed Futures | ▼ -1.13% |
| 19 | Commodity Index | ▼ -2.28% |
| 20 | Crude (WTI) | ▼ -7.67% |
GLOBAL EQUITIES 24 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Taiwan | ▲ +7.26% |
| 2 | Japan | ▲ +4.79% |
| 3 | US Equities | ▲ +3.72% |
| 4 | South Africa | ▲ +3.72% |
| 5 | Australia | ▲ +3.64% |
| 6 | Canada | ▲ +3.39% |
| 7 | Italy | ▲ +2.86% |
| 8 | International (xUS) | ▲ +2.73% |
| 9 | Singapore | ▲ +2.63% |
| 10 | Germany | ▲ +2.54% |
| 11 | Pacific Rim xJapan | ▲ +2.51% |
| 12 | France | ▲ +2.41% |
| 13 | Switzerland | ▲ +2.15% |
| 14 | Europe | ▲ +2.04% |
| 15 | Turkey | ▲ +1.89% |
| 16 | Spain | ▲ +1.87% |
| 17 | Korea | ▲ +1.59% |
| 18 | Emerging Markets | ▲ +1.58% |
| 19 | China | ▲ +1.35% |
| 20 | India | ▲ +1.02% |
| 21 | Mexico | ▲ +0.94% |
| 22 | UK Equities | ▲ +0.50% |
| 23 | Hong Kong | ▼ -1.26% |
| 24 | Brazil | ▼ -3.36% |
US SECTORS 14 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Materials | ▲ +7.29% |
| 2 | Info Tech | ▲ +6.69% |
| 3 | BioTechnology | ▲ +5.99% |
| 4 | Telecoms | ▲ +5.85% |
| 5 | Consumer Disc. | ▲ +2.81% |
| 6 | Real Estate | ▲ +2.74% |
| 7 | Industrials | ▲ +2.69% |
| 8 | Healthcare | ▲ +2.46% |
| 9 | Financials | ▲ +1.66% |
| 10 | Banks | ▲ +1.02% |
| 11 | Consumer Staples | ▼ -0.27% |
| 12 | Utilities | ▼ -1.25% |
| 13 | Energy | ▼ -3.07% |
| 14 | US Volatility | ▼ -6.82% |
FIXED INCOME 22 ranked
| # | Asset | Return |
|---|---|---|
| 1 | US >20YR Bonds | ▲ +1.02% |
| 2 | EM Sovereign | ▲ +0.96% |
| 3 | Global TBonds | ▲ +0.85% |
| 4 | US Mortgages | ▲ +0.82% |
| 5 | US BBB IG | ▲ +0.79% |
| 6 | US Corp HY | ▲ +0.77% |
| 7 | High Yield Bonds | ▲ +0.74% |
| 8 | Global HY Corp | ▲ +0.71% |
| 9 | CCC HY | ▲ +0.71% |
| 10 | US Muni Bonds | ▲ +0.69% |
| 11 | US Aggregate Bond | ▲ +0.60% |
| 12 | US 7-10YR Notes | ▲ +0.59% |
| 13 | Global 1-3YR TNotes | ▲ +0.59% |
| 14 | US Gov Bonds | ▲ +0.49% |
| 15 | EM Corporate | ▲ +0.49% |
| 16 | Global Aggregate | ▲ +0.48% |
| 17 | US 2-7YR Notes | ▲ +0.41% |
| 18 | European HY | ▲ +0.40% |
| 19 | US TIPS | ▲ +0.28% |
| 20 | Invest Grade Bonds | ▲ +0.24% |
| 21 | US 2Y Notes | ▲ +0.22% |
| 22 | US 3M TBills | ▲ +0.08% |
FX & CRYPTO 22 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Cardano | ▲ +17.65% |
| 2 | Bitcoin | ▲ +3.25% |
| 3 | Ethereum | ▲ +2.87% |
| 4 | South Africa | ▲ +2.58% |
| 5 | Solana | ▲ +1.21% |
| 6 | Aussie | ▲ +0.62% |
| 7 | India | ▲ +0.43% |
| 8 | Chainlink | ▲ +0.37% |
| 9 | New Zealand | ▲ +0.33% |
| 10 | Singapore | ▲ +0.32% |
| 11 | Euro | ▲ +0.29% |
| 12 | Yen | ▲ +0.21% |
| 13 | China | ▲ +0.15% |
| 14 | Sterling | ▲ +0.08% |
| 15 | Swiss | ▲ +0.06% |
| 16 | Hong Kong | ▼ -0.04% |
| 17 | Norway | ▼ -0.17% |
| 18 | US Dollar | ▼ -0.37% |
| 19 | Canadian | ▼ -0.58% |
| 20 | Brazil | ▼ -0.65% |
| 21 | MXN Peso | ▼ -1.20% |
| 22 | Ripple | ▼ -3.77% |
COMMODITIES 24 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Sugar | ▲ +12.21% |
| 2 | Silver | ▲ +9.89% |
| 3 | Cocoa | ▲ +9.24% |
| 4 | Gold | ▲ +7.20% |
| 5 | Platinum | ▲ +6.08% |
| 6 | Cotton | ▲ +3.38% |
| 7 | Copper | ▲ +1.94% |
| 8 | Bean OIl | ▲ +1.67% |
| 9 | Feeder Cattle | ▲ +1.04% |
| 10 | Coffee | ▲ +1.04% |
| 11 | Wheat | ▲ +0.08% |
| 12 | Live Cattle | ▼ -0.02% |
| 13 | Corn | ▼ -0.40% |
| 14 | Soymeal | ▼ -1.06% |
| 15 | Soybeans | ▼ -1.11% |
| 16 | Managed Futures | ▼ -1.13% |
| 17 | Commodity Index | ▼ -2.28% |
| 18 | Nat Gas | ▼ -3.09% |
| 19 | Lean Hogs | ▼ -3.39% |
| 20 | Gasoline | ▼ -4.56% |
| 21 | Heating Oil | ▼ -4.71% |
| 22 | Lumber | ▼ -5.70% |
| 23 | Crude (WTI) | ▼ -7.67% |
| 24 | Orange Juice | ▼ -8.00% |
ASSET ROUNDUP 20 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Crude (WTI) | ▲ +36.15% |
| 2 | Commodity Index | ▲ +35.64% |
| 3 | Japan Equities | ▲ +19.97% |
| 4 | EM Equities | ▲ +19.42% |
| 5 | Pacific Rim xJap | ▲ +16.61% |
| 6 | International (xUS) | ▲ +16.18% |
| 7 | US Equities | ▲ +14.64% |
| 8 | Europe Equities | ▲ +12.50% |
| 9 | UK Equities | ▲ +10.85% |
| 10 | Managed Futures | ▲ +9.30% |
| 11 | High Yield Bonds | ▲ +2.41% |
| 12 | EM Bonds | ▲ +1.69% |
| 13 | US Dollar | ▲ +1.40% |
| 14 | Gold | ▼ -0.01% |
| 15 | Gov Bonds | ▼ -0.22% |
| 16 | US 7-10YR Notes | ▼ -0.85% |
| 17 | US >20YR Bonds | ▼ -2.63% |
| 18 | IG Bonds | ▼ -2.65% |
| 19 | Bitcoin | ▼ -25.91% |
| 20 | Ethereum | ▼ -35.73% |
GLOBAL EQUITIES 24 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Korea | ▲ +68.23% |
| 2 | Taiwan | ▲ +61.32% |
| 3 | Singapore | ▲ +20.24% |
| 4 | Emerging Markets | ▲ +20.19% |
| 5 | Japan | ▲ +19.97% |
| 6 | Italy | ▲ +16.66% |
| 7 | Pacific Rim xJapan | ▲ +16.61% |
| 8 | Spain | ▲ +16.28% |
| 9 | International (xUS) | ▲ +16.18% |
| 10 | Australia | ▲ +15.96% |
| 11 | US Equities | ▲ +14.64% |
| 12 | South Africa | ▲ +14.64% |
| 13 | Turkey | ▲ +14.40% |
| 14 | Canada | ▲ +13.75% |
| 15 | Europe | ▲ +12.50% |
| 16 | Brazil | ▲ +12.23% |
| 17 | Mexico | ▲ +11.91% |
| 18 | UK | ▲ +10.85% |
| 19 | Switzerland | ▲ +7.68% |
| 20 | Hong Kong | ▲ +6.70% |
| 21 | France | ▲ +6.03% |
| 22 | Germany | ▲ +3.51% |
| 23 | China | ▼ -5.96% |
| 24 | India | ▼ -7.08% |
US SECTORS 14 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Real Estate | ▲ +37.03% |
| 2 | Energy | ▲ +29.45% |
| 3 | Telecoms | ▲ +29.11% |
| 4 | Info Tech | ▲ +27.29% |
| 5 | Materials | ▲ +23.21% |
| 6 | Banks | ▲ +17.84% |
| 7 | BioTechnology | ▲ +17.20% |
| 8 | Industrials | ▲ +13.99% |
| 9 | Consumer Staples | ▲ +11.30% |
| 10 | Healthcare | ▲ +7.56% |
| 11 | Financials | ▲ +6.74% |
| 12 | Utilities | ▲ +3.55% |
| 13 | Consumer Disc. | ▲ +1.10% |
| 14 | US Volatility | ▼ -0.33% |
FIXED INCOME 22 ranked
| # | Asset | Return |
|---|---|---|
| 1 | European HY | ▲ +2.82% |
| 2 | CCC HY | ▲ +2.55% |
| 3 | High Yield Bonds | ▲ +2.41% |
| 4 | US 3M TBills | ▲ +2.19% |
| 5 | US Corp HY | ▲ +2.14% |
| 6 | EM Sovereign | ▲ +1.69% |
| 7 | EM Corporate | ▲ +1.62% |
| 8 | Global HY Corp | ▲ +1.56% |
| 9 | Global Aggregate | ▲ +1.19% |
| 10 | US Muni Bonds | ▲ +0.95% |
| 11 | US 2Y Notes | ▲ +0.93% |
| 12 | US TIPS | ▲ +0.79% |
| 13 | Global 1-3YR TNotes | ▲ +0.45% |
| 14 | US Mortgages | ▲ +0.41% |
| 15 | US Aggregate Bond | ▼ -0.00% |
| 16 | US 2-7YR Notes | ▼ -0.22% |
| 17 | US Gov Bonds | ▼ -0.22% |
| 18 | Global TBonds | ▼ -0.74% |
| 19 | US BBB IG | ▼ -0.81% |
| 20 | US 7-10YR Notes | ▼ -0.85% |
| 21 | US >20YR Bonds | ▼ -2.63% |
| 22 | Invest Grade Bonds | ▼ -2.65% |
FX & CRYPTO 22 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Brazil | ▲ +15.69% |
| 2 | Norway | ▲ +6.39% |
| 3 | Aussie | ▲ +5.91% |
| 4 | China | ▲ +3.33% |
| 5 | South Africa | ▲ +2.55% |
| 6 | New Zealand | ▲ +2.45% |
| 7 | Swiss | ▲ +1.96% |
| 8 | Canadian | ▲ +1.57% |
| 9 | US Dollar | ▲ +1.40% |
| 10 | Yen | ▲ +0.69% |
| 11 | Singapore | ▲ +0.56% |
| 12 | Sterling | ▲ +0.11% |
| 13 | Hong Kong | ▼ -0.80% |
| 14 | Euro | ▼ -1.57% |
| 15 | India | ▼ -2.48% |
| 16 | MXN Peso | ▼ -4.85% |
| 17 | Bitcoin | ▼ -25.91% |
| 18 | Chainlink | ▼ -32.87% |
| 19 | Ethereum | ▼ -35.73% |
| 20 | Cardano | ▼ -39.39% |
| 21 | Solana | ▼ -41.00% |
| 22 | Ripple | ▼ -44.57% |
COMMODITIES 24 ranked
| # | Asset | Return |
|---|---|---|
| 1 | Heating Oil | ▲ +83.95% |
| 2 | Gasoline | ▲ +71.39% |
| 3 | Bean OIl | ▲ +41.96% |
| 4 | Crude (WTI) | ▲ +36.15% |
| 5 | Commodity Index | ▲ +35.64% |
| 6 | Cotton | ▲ +29.48% |
| 7 | Wheat | ▲ +26.18% |
| 8 | Copper | ▲ +16.00% |
| 9 | Soybeans | ▲ +12.47% |
| 10 | Lean Hogs | ▲ +12.22% |
| 11 | Sugar | ▲ +9.59% |
| 12 | Managed Futures | ▲ +9.30% |
| 13 | Lumber | ▲ +7.52% |
| 14 | Soymeal | ▲ +4.89% |
| 15 | Feeder Cattle | ▲ +0.40% |
| 16 | Live Cattle | ▲ +0.04% |
| 17 | Gold | ▼ -0.01% |
| 18 | Corn | ▼ -0.28% |
| 19 | Coffee | ▼ -3.78% |
| 20 | Cocoa | ▼ -6.11% |
| 21 | Silver | ▼ -9.46% |
| 22 | Platinum | ▼ -13.51% |
| 23 | Nat Gas | ▼ -27.78% |
| 24 | Orange Juice | ▼ -29.15% |




